Call 303-690-5714 today!
Request a Quote
New Customers - Get 5% Off!
![]()
New customers go to the resources pannel at the top of the screen, click New Customer Coupon on the drop down menu and receive immediate access to our 5% Off Coupon or Register Now!
Offer valid to new customers only.
Material Coverage Guide
Landscape Material
Coverage Guide
ONE TON OF ROCK WILL COVER*:
| 240 square feet | 1" deep |
| 120 square feet | 2" deep |
| 80 square feet | 3" deep |
| 60 square feet | 4" deep |
| 50 square feet | 5" deep |
| 40 square feet | 6" deep |
| 20 square feet | 12" deep |
*Approximate for rock up to 1½"
ONE CUBIC YARD OF SOIL WILL COVER*:
| 300 square feet | 1" deep |
| 150 square feet | 2" deep |
| 100 square feet | 3" deep |
| 75 square feet | 4" deep |
| 50 square feet | 6" deep |
| 25 square feet | 12" deep |
*Approximate coverage only
ADDITIONAL COVERAGES*:
| Lava rock coverage | 180 sq. ft. per ton at 3" depth |
| Flagstone coverage | 125 sq. ft. per ton up to 1½" thick |
| 2"-4" rock coverage | 65 sq. ft. per ton |
| 5" - 12" rock coverage | 45 sq.ft. per ton |
| 4" strip stone coverage | 65 sq. ft. per ton |
| 8" wall rock coverage | 20 sq. ft. per ton |
| Wood mulches coverage | 100 sq. ft. per cubic yard |
*Approximate coverage only
